
7
Live Set List
No LIVE SET Name MSB LSB PC
290 Soft SynBrs2 84 2 94
291 Warm SynBrs 84 2 95
292 EuroExpress1 84 2 96
293 EuroExpress2 84 2 97
294 SupperSynBrass 84 2 98
295 JP Brass 1 84 2 99
296 JP Brass 2 84 2 100
297 JP Brass 3 84 2 101
298 Wide SynBrs 84 2 102
299 106 Brass 84 2 103
300 Dual Saw Brs 84 2 104
USER
CLAV
No LIVE SET Name MSB LSB PC
001 Concert Grand 84 64 1
002 Bright Concert 84 64 2
003 Mellow Concert 84 64 3
004 Honky-tonk 84 64 4
005 NarrowStereoGd 84 64 5
006 Rock Grand 84 64 6
007 Concert Mono 84 64 7
008 ConcertGrd+Str 84 64 8
009 ConcertGrd+Cho 84 64 9
010 ConcertGrd/Bass 84 64 10
MALLET
No LIVE SET Name MSB LSB PC
011 Studio Grand 84 64 11
012 Bright Studio 84 64 12
013 Mellow Studio 84 64 13
014 Clear Studio 84 64 14
015 Comp StudioGrd1 84 64 15
016 Comp StudioGrd2 84 64 16
017 Studio Mono 84 64 17
018 StudioGrd+EP 84 64 18
019 StudioGrd+Pad 84 64 19
020 StudioGrd/Pad 84 64 20
STRINGS
No LIVE SET Name MSB LSB PC
021 Brilliant Grand 84 64 21
022 Hard BrillGrd 84 64 22
023 Soft BrillGrd 84 64 23
024 Antique Piano1 84 64 24
025 Antique Piano2 84 64 25
026 Brilliant Mono 84 64 26
027 BrillGrand+EP 84 64 27
028 BrillGrand+Str 84 64 28
029 BrillGrand+Pad 84 64 29
030 BrillGrand/Cho 84 64 30
PAD
No LIVE SET Name MSB LSB PC
031 Tine E.Piano 84 64 31
032 Phaser Tine EP1 84 64 32
033 Soft Tine EP 84 64 33
034 NewCase Tine EP 84 64 34
035 Dyno Tine EP 84 64 35
036 Driven Tine EP 84 64 36
037 Delay Tine EP 84 64 37
038 Chorus Tine EP 84 64 38
Kommentare zu diesen Handbüchern