
3
PIANO
CONCERT
No LIVE SET Name MSB LSB PC
01 Concert Grand 84 0 1
02 Bright Concert 84 0 2
03 Mellow Concert 84 0 3
04 Honky-tonk 84 0 4
05 NarrowStereoGd 84 0 5
06 Rock Grand 84 0 6
07 Concert Mono 84 0 7
08 ConcertGrd+Str 84 0 8
09 ConcertGrd+Cho 84 0 9
10 ConcertGrd/Bass 84 0 10
STUDIO
No LIVE SET Name MSB LSB PC
01 Studio Grand 84 0 11
02 Bright Studio 84 0 12
03 Mellow Studio 84 0 13
04 Clear Studio 84 0 14
05 Comp StudioGrd1 84 0 15
06 Comp StudioGrd2 84 0 16
07 Studio Mono 84 0 17
08 StudioGrd+EP 84 0 18
09 StudioGrd+Pad 84 0 19
10 StudioGrd/Pad 84 0 20
BRILLIANT
No LIVE SET Name MSB LSB PC
01 Brilliant Grand 84 0 21
02 Hard BrillGrd 84 0 22
03 Soft BrillGrd 84 0 23
04 Antique Piano1 84 0 24
05 Antique Piano2 84 0 25
06 Brilliant Mono 84 0 26
07 BrillGrand+EP 84 0 27
08 BrillGrand+Str 84 0 28
09 BrillGrand+Pad 84 0 29
10 BrillGrand/Cho 84 0 30
E.PIANO
E.PIANO 1
No LIVE SET Name MSB LSB PC
01 Tine E.Piano 84 0 31
02 Phaser Tine EP1 84 0 32
03 Soft Tine EP 84 0 33
04 NewCase Tine EP 84 0 34
05 Dyno Tine EP 84 0 35
06 Driven Tine EP 84 0 36
07 Delay Tine EP 84 0 37
08 Chorus Tine EP 84 0 38
09 Wah Tine EP 84 0 39
10 Phaser Tine EP2 84 0 40
E.PIANO 2
No LIVE SET Name MSB LSB PC
01 Reed E.Piano 84 0 41
02 Comp Reed EP 84 0 42
03 Soft Reed EP 84 0 43
04 Driven Reed EP1 84 0 44
05 Driven Reed EP2 84 0 45
06 Reed Bell 84 0 46
07 Phaser Reed EP 84 0 47
08 Wah Reed EP 84 0 48
09 Rotary Reed EP 84 0 49
10 AutoPan Reed EP 84 0 50
E.PIANO 3
No LIVE SET Name MSB LSB PC
01 SA E.Piano1 84 0 51
02 Mellow SA EP 84 0 52
03 SA E.Piano2 84 0 53
04 Chorus SA EP 84 0 54
05 Phaser SA EP 84 0 55
06 SA EP + Piano 84 0 56
07 SA EP + FM EP 84 0 57
08 SA EP + Bell 84 0 58
09 SA EP + Pad1 84 0 59
10 SA EP + Pad2 84 0 60
Live Set List
Kommentare zu diesen Handbüchern